Welcome to our comprehensive Envelope Size Guide, the ultimate resource for finding the perfect envelope dimensions for your needs! This page features a detailed, easy-to-read table outlining a wide range of envelope sizes, from standard options like A2 and A7 to specialized formats like #10 and 9×12. Each entry includes measurements in both inches and millimeters, ensuring clarity and precision for any application.
Whether you’re designing invitations, sending business correspondence, or preparing marketing materials, this guide provides all the information you need to select the ideal envelope. Explore the full range of options and take the guesswork out.
Envelope Size Guide
Envelope Size | Dimensions (inches) | Dimensions (mm) |
---|---|---|
A2 | 4.375 x 5.75 | 111 x 146 |
A6 | 4.75 x 6.5 | 120 x 165 |
A7 | 5.25 x 7.25 | 133 x 184 |
A8 | 5.5 x 8.125 | 140 x 206 |
A9 | 5.75 x 8.75 | 146 x 222 |
A10 | 6 x 9.5 | 152 x 241 |
#6 3/4 | 3.625 x 6.5 | 92 x 165 |
#9 | 3.875 x 8.875 | 98 x 225 |
#10 | 4.125 x 9.5 | 105 x 241 |
#12 | 4.75 x 11 | 121 x 279 |
#14 | 5 x 11.5 | 127 x 292 |
6×9 | 6 x 9 | 152 x 229 |
9×12 | 9 x 12 | 229 x 305 |
10×13 | 10 x 13 | 254 x 330 |
GET IN TOUCH
From letters to invites, we’ve got you.